CHAMPIONSHIP PRO-AM
Start times for the 2024 CPKC Women’s Open Championship Pro-Am taking place Wednesday, July 24th.
Pros starting on Tee #1 will play 10 holes and pros starting on Tee #11 will play 8 holes.
Tee #1 | Tee #11 | ||
---|---|---|---|
Starting Time | Professional | Approx Time | Professional |
7:00 AM | MINAMI KATSU | 9:35 AM | LAUREN KIM |
7:10 AM | MINJEE LEE | 9:45 AM | KATIE CRANSTON |
7:20 AM | BIANCA PAGDANGANAN | 10:00 AM | JENNY SHIN |
7:30 AM | BROOKE HENDERSON | 10:10 AM | MEGAN KHANG |
7:40 AM | HAERAN RYU | 10:20 AM | ANDREA LEE |
7:50 AM | HANNAH GREEN | 10:35 AM | LEXI THOMPSON |
8:00 AM | BRITTANY LINCICOME | 10:45 AM | ARIYA JUTANUGARN |
8:10 AM | EMILY KRISTINE PEDERSEN | 10:55 AM | SARAH KEMP |
8:20 AM | ADITI ASHOK | 11:10 AM | KRISTEN GILLMAN |
8:30 AM | LAETITIA BECK | 11:20 AM | MAUDE-AIMEE LEBLANC |
8:40 AM | ALISON LEE | 11:30 AM | JIWON JEON |
8:50 AM | GRACE KIM | 11:45 AM | GURLEEN KAUR |
9:00 AM | CHEYENNE KNIGHT | 11:55 AM | XIAOWEN YIN |
9:10 AM | LEONA MAGUIRE | 12:05 AM | LUCY LI |
Tee #11 | Tee #1 | ||
Starting Time | Professional | Approx Time | Professional |
7:15 AM | YUNA NISHIMURA | 9:25 AM | STEPHANIE KYRIACOU |
7:25 AM | JENNIFER KUPCHO | 9:35 AM | WEI-LING HSU |
7:35 AM | MADDIE SZERYK | 9:50 AM | ROSE ZHANG |
7:45 AM | LORIE KANE | 10:00 AM | MARIA FASSI |
7:55 AM | KAITLYN PAPP BUDDE | 10:10 AM | SO MI LEE |
8:05 AM | MALIA NAM | 10:25 AM | ALEXA PANO |
8:15 AM | SEI YOUNG KIM | 10:35 AM | OLIVIA COWAN |
8:25 AM | RUIXIN LIU | 10:45 AM | ALLISEN CORPUZ |
8:35 AM | ALLY EWING | 11:00 AM | PAULA RETO |
8:45 AM | LYDIA KO | 11:10 AM | SAVANNAH GREWAL |
8:55 AM | WICHANEE MEECHAI | 11:20 AM | MARINA ALEX |
9:05 AM | ALENA SHARP | 11:35 AM | LILIA VU |
9:15 AM | LAUREN COUGHLIN | 11:45 AM | MUNI HE |
9:25 AM | MONET CHUN | 11:55 AM | STACY LEWIS |
Tee #1 | Tee #11 | ||
Starting Time | Professional | Approx Time | Professional |
12:20 PM | A LIM KIM | 2:50 PM | BROOKE RIVERS |
12:30 PM | MY HYANG LEE | 3:00 PM | SSU-CHIA CHENG |
12:40 PM | DANIELLE KANG | 3:15 PM | NARIN AN |
12:50 PM | LIZETTE SALAS | 3:25 PM | SANDRA GAL |
1:00 PM | LAUREN HARTLAGE | 3:35 PM | JIN HEE IM |
1:10 PM | KELLY TAN | 3:50 PM | MORIYA JUTANUGARN |
1:20 PM | HAEJI KANG | 4:00 PM | LINDY DUNCAN |
1:30 PM | PEIYUN CHIEN | 4:10 PM | MORGANE METRAUX |
1:40 PM | AUSTON KIM | 4:25 PM | ARPICHAYA YUBOL |
1:50 PM | HYE-JIN CHOI | 4:35 PM | VANESSA BOROVILOS |
2:00 PM | JASMINE SUWANNAPURA | 4:45 PM | BRIGITTE THIBAULT |
2:10 PM | JARAVEE BOONCHANT | 5:00 PM | YU JIN SUNG |
2:20 PM | RYANN O’TOOLE | 5:10 PM | NATALIYA GUSEVA |
Tee #11 | Tee #1 | ||
Starting Time | Professional | Approx Time | Professional |
12:35 PM | ELLIE SZERYK | 2:35 PM | ANGEL YIN |
12:45 PM | YEJI KWON | 2:45 PM | GEMMA DRYBURGH |
12:55PM | MATILDA CASTREN | 3:00 PM | ALINE KRAUTER |
1:05 PM | PAJAREE ANANNARUKARN | 3:10 PM | JEONGEUN LEE6 |
1:15 PM | GABRIELA RUFFELS | 3:20 PM | SARAH SCHMELZEL |
1:25 PM | YEALIMI NOH | 3:35 PM | STEPHANIE MEADOW |
1:35 PM | HINAKO SHIBUNO | 3:45 PM | FRIDA KINHULT |
1:45 PM | XIYU LIN | 3:55 PM | MAO SAIGO |
1:55 PM | HIRA NAVEED | 4:10 PM | CAROLINE INGLIS |
2:05 PM | AZAHARA MUNOZ | 4:20 PM | CHANETTEE WANNASAEN |
2:15 PM | ISABELLA FIERRO | 4:30 PM | NANNA KOERSTZ MADSEN |
2:25 PM | BAILEY TARDY | 4:45 PM | WEIWEI ZHANG |
2:35 PM | IN KYUNG KIM | 4:55 PM | PERNILLA LINDBERG |
Alternates
6:55 – 8:55 | 8:56 – 10:56 | 10:57 – 12:57 | 12:58 – 2:58 | 2:59 – 4:59 | 5:00 – 7:15 |
---|---|---|---|---|---|
H.J. JANG | REN | LITI | FORSTERLING | E.H. JI | M. LIU |
R. CHOI | YAN | H.Y. PARK | STOLL | MACK | GARCIA |
BORGE | M. KANG | DOHERTY | CLANTON | LEE5 | SONG |